Tweet with a location. You can add location information to your Tweets, such as your city or precise location, from the web and via third-party applications. You could win $100,000 by hitting a Diamond Super Royal Flush at this Three Card Poker Planet Hollywood table game, exclusively at Caesars Rewards casinos in Las Vegas. Three Card Poker uses most of the traditional poker rankings with a couple of interesting twists. Sit at 34 live poker tables in our non-stop poker room. View upcoming poker tournaments, games, and promotions. Are you all-in? View monthly poker promotions at Hollywood Casino Columbus, including cash prizes for highest hands, random drawings, mychoice® multipliers, and more.
Table Of Contents
Summer poker grinders have made Planet Hollywood a top destination for non-WSOP events over the past few years as the venue has expanded its tournament schedule and positioned itself as a lower stakes alternative to the bracelet events at Rio. For example, there's a casino employees event almost concurrent with the corresponding bracelet event, a 2-7 single draw scheduled likewise and so forth.
For 2019, the Phamous Poker Series GOLIATH will be back with tournaments running May 28 through July 11. Most days feature multiple events, peaking with a $1,700 Main Event.
Free Giveaway: Win a WSOP Main Event Seat!Would you like to get your hands on a free $10k entry to the WSOP Main Event?
Click on the link below and enter your email to participate to the free giveaway and take a shot at this massive opportunity!
Play NowHighlights and Features of the GOLIATH Schedule
The $1,700 Main Event boasts a $1 million guarantee and kicks off July 2 at 11 a.m. It stretches over three days and will to award someone north of $200,000 for the win.
Other marquee events abound. One will be the $250,000 guaranteed $250 GOLIATH Quarter Milly and its twin, kicking off June 2 and June 5 respectively, with multiple flights and $50,000 promised to the winner. Low-stakes players can circle the $140 Low Roller and the $160 Low Roller on June 10 and June 11, respectively, with $50,000 and then $60,000 guaranteed.
Plenty of mixed games, tag teams and bounties are sprinkled throughout as well. Planet Hollywood is also picking up the slack for the Wynn, which axed its survivors, as several are on the schedule here at a few different price points.
Players looking to give a little to a good cause can head over on July 5 for a Charity Series of Poker $300 tournament with $100 rebuys.
Planet Hollywood Poker Room
Full Schedule of 2019 Phamous Poker Series GOLIATH
Date | Time | Event | Guarantee |
---|---|---|---|
May 28 | 11 a.m. | $150 Casino Employees No-Limit Hold'em | $10,000 |
5 p.m. | $150 Turbo Dealer's Choice | ||
May 29 | 11 a.m. | $100 C-Note NLHE Day 1a (June 1 restart) | $100,000 |
3 p.m. | $100 C-Note NLHE Day 1b (June 1 restart) | $100,000 | |
7 p.m. | $100 C-Note NLHE Day 1c (June 1 restart) | $100,000 | |
May 30 | 11 a.m. | $100 C-Note NLHE Day 1d (June 1 restart) | $100,000 |
3 p.m. | $100 C-Note NLHE Day 1e (June 1 restart) | $100,000 | |
7 p.m. | $100 C-Note NLHE 1f (June 1 restart) | $100,000 | |
May 31 | 10 a.m. | $300 Seniors No-Limit Hold'em | $25,000 |
11 a.m. | $100 C-Note NLHE Day 1g (June 1 restart) | $100,000 | |
3 p.m. | $100 C-Note NLHE Day 1h (June 1 restart) | $100,000 | |
7 p.m. | $100 C-Note NLHE Day 1i (June 1 restart) | $100,000 | |
June 1 | 11 a.m. | $260 No-Limit Hold'em | $50,000 |
2 p.m. | $200 Short Deck | ||
June 2 | 11 a.m. | $260 No-Limit Hold'em | $50,000 |
3 p.m. | $200 Tag Team | $10,000 | |
7 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1a (June 5 restart) | $250,000 | |
June 3 | 12 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1b (June 5 restart) | $250,000 |
4 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1c (June 5 restart) | $250,000 | |
7 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1d (June 5 restart) | $250,000 | |
June 4 | 12 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1e (June 5 restart) | $250,000 |
4 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1f (June 5 restart) | $250,000 | |
7 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1g (June 5 restart) | $250,000 | |
June 5 | 12 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1a (June 7 restart) | $250,000 |
4 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1b (June 7 restart) | $250,000 | |
7 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1c (June 7 restart) | $250,000 | |
June 6 | 12 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1d (June 7 restart) | $250,000 |
4 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1e (June 7 restart) | $250,000 | |
7 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1f (June 7 restart) | $250,000 | |
June 7 | 10 a.m. | $300 Seniors No-Limit Hold'em | $25,000 |
11 a.m. | $260 No-Limit Hold'em | $50,000 | |
2 p.m. | $200 2-7 Single Draw | ||
June 8 | 11 a.m. | $260 No-Limit Hold'em | $50,000 |
2 p.m. | $200 Eight-Game | ||
June 9 | 11 a.m. | $260 Six-Max No-Limit Hold'em | $50,000 |
3 p.m. | $200 Tag Team | $10,000 | |
June 10 | 11 a.m. | $140 Low Roller NLHE Day 1a (June 11 restart) | $50,000 |
3 p.m. | $140 Low Roller NLHE Day 1b (June 11 restart) | $50,000 | |
7 p.m. | $140 Low Roller NLHE Day 1c (June 11 restart) | $50,000 | |
June 11 | 11 a.m. | $160 Low Roller NLHE Day 1a (June 12 restart) | $60,000 |
3 p.m. | $160 Low Roller NLHE Day 1b (June 12 restart) | $60,000 | |
7 p.m. | $160 Low Roller NLHE Day 1c (June 12 restart) | $60,000 | |
June 12 | 11 a.m. | $300 No-Limit Hold'em Day 1a (June 14 restart) | $200,000 |
3 p.m. | $300 No-Limit Hold'em Day 1b (June 14 restart) | $200,000 | |
7 p.m. | $300 No-Limit Hold'em Day 1c (June 14 restart) | $200,000 | |
June 13 | 11 a.m. | $300 No-Limit Hold'em Day 1d (June 14 restart) | $200,000 |
3 p.m. | $300 No-Limit Hold'em Day 1e (June 14 restart) | $200,000 | |
7 p.m. | $300 No-Limit Hold'em Day 1f (June 14 restart) | $200,000 | |
June 14 | 10 a.m. | $600 Seniors No-Limit Hold'em | $100,000 |
2 p.m. | $200 2-7 Triple Draw | ||
June 15 | 11 a.m. | $260 No-Limit Hold'em | $50,000 |
12 p.m. | $500 Pot-Limit Omaha (June 16 restart | $50,000 | |
June 16 | 11 a.m. | $260 Six-Max No-Limit Hold'em | $50,000 |
3 p.m. | $200 Tag Team | $10,000 | |
June 17 | 11 a.m. | $600 Ultimate GOLIATH Stack NLHE (Three days) | $300,000 |
June 18 | 11 a.m. | $300 Ladies No-Limit Hold'em (Two days) | $50,000 |
11:30 a.m. | $300 No-Limit Hold'em Day 1a (June 20 restart) | $200,000 | |
3 p.m. | $300 No-Limit Hold'em Day 1b (June 20 restart) | $200,000 | |
7 p.m. | $300 No-Limit Hold'em Day 1c (June 20 restart) | $200,000 | |
June 19 | 11 a.m. | $300 No-Limit Hold'em Day 1d (June 20 restart) | $200,000 |
3 p.m. | $300 No-Limit Hold'em Day 1e (June 20 restart) | $200,000 | |
7 p.m. | $300 No-Limit Hold'em Day 1f (June 20 restart) | $200,000 | |
June 20 | 11 a.m. | $1,100 Pot-Limit Omaha (Two days) | $75,000 |
2 p.m. | $200 Omaha/Stud Hi-Lo Mix | ||
June 21 | 10 a.m. | $300 Seniors No-Limit Hold'em | $25,000 |
11 a.m. | $400 Ultimate GOLIATH Stack | $100,000 | |
2 p.m. | $100 Bounty Only All In or Fold | ||
June 22 | 11 a.m. | $260 No-Limit Hold'em | $50,000 |
2 p.m. | $200 Razz | ||
June 23 | 11 a.m. | $260 Six-Max No-Limit Hold'em | $50,000 |
3 p.m. | $200 Tag Team Switch | $10,000 | |
June 24 | 11 a.m. | $100 No-Limit Hold'em | $10,000 |
12 p.m. | $600 Pot-Limit Omaha Hi-Lo | $50,000 | |
June 25 | 11 a.m. | $130 Double Stack Bounty NLHE | $5,000 |
2 p.m. | $1,100 Survivor No-Limit Hold'em | $30,000 | |
June 26 | 11 a.m. | $130 Triple Stack No-Limit Hold'em | $10,000 |
2 p.m. | $100 All In or Fold | ||
June 27 | 11 a.m. | $1,100 Big Bounty NLHE | |
2 p.m. | $100 All In or Fold NLHE/Omaha Mix | ||
June 28 | 10 a.m. | $300 Seniors No-Limit Hold'em | $50,000 |
11 a.m. | $260 No-Limit Hold'em | $50,000 | |
2 p.m. | $200 Limit Hold'em | ||
June 29 | 11 a.m. | $1,100 Pot-Limit Omaha Hi-Lo (Two days) | $50,000 |
2 p.m. | $300 No-Limit Hold'em Bounty | $5,000 | |
June 30 | 11 a.m. | $260 Six-Max No-Limit Hold'em | $50,000 |
3 p.m. | $200 Tag Team Switch | $10,000 | |
July 1 | 11 a.m. | $200 Survivor No-Limit Hold'em | $34,000 |
4 p.m. | $100 Survivor No-Limit Hold'em | $8,500 | |
July 2 | 11 a.m. | $1,700 Main Event (Three days) | $1 million |
July 3 | 11 a.m. | $260 No-Limit Hold'em | $50,000 |
July 4 | 11 a.m. | $240 Bounty No-Limit Hold'em | $10,000 |
July 5 | 10 a.m. | $300 Seniors No-Limit Hold'em | $25,000 |
11 a.m. | $1,100 Survivor No-Limit Hold'em | $50,000 | |
5 p.m. | $300 Charity Series of Poker ($100 rebuys) | $10,000 | |
July 6 | 10 a.m. | $300 Seniors No-Limit Hold'em | $30,000 |
11 a.m. | $300 No-Limit Hold'em Day 1a (July 8 restart) | $200,000 | |
12 p.m. | $300 Pot-Limit Omaha Bounty | ||
3 p.m. | $300 No-Limit Hold'em Day 1b (July 8 restart) | $200,000 | |
7 p.m. | $300 No-Limit Hold'em Day 1c (July 8 restart) | $200,000 | |
July 7 | 11 a.m. | $300 No-Limit Hold'em Day 1d (July 8 restart) | $200,000 |
3 p.m. | $300 No-Limit Hold'em Day 1e (July 8 restart) | $200,000 | |
7 p.m. | $300 No-Limit Hold'em Day 1f (July 8 restart) | $200,000 | |
July 8 | 11 a.m. | $600 Pot-Limit Omaha Bounty | $30,000 |
4 p.m. | $300 No-Limit Hold'em Day 1a (July 10 restart) | $75,000 | |
July 9 | 11 a.m. | $300 No-Limit Hold'em Day 1b (July 10 restart) | $75,000 |
3 p.m. | $300 No-Limit Hold'em Day 1c (July 10 restart) | $75,000 | |
7 p.m. | $300 No-Limit Hold'em Day 1d (July 10 restart) | $75,000 | |
July 10 | 11 a.m. | $600 Monster Stack NLHE (Two days) | $100,000 |
July 11 | 11 a.m. | $600 Six-Max Pot-Limit Omaha | $50,000 |
Note: for information on rake, here's a link to the schedule from Planet Hollywood.
Be sure to complete your PokerNews experience by checking out an overview of our mobile and tablet apps here. Stay on top of the poker world from your phone with our mobile iOS and Android app, or fire up our iPad app on your tablet. You can also update your own chip counts from poker tournaments around the world with MyStack on both Android and iOS.
Planet Hollywood Room Rates
Tags
Planet HollywoodLas VegasLas Vegas PokerPoker TournamentsLive casino poker